VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,188,536,062 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/14.
Total transferred traffic through VPN is 900,814.33 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,648,452.4 GB  574,136,426
2 Iran (ISLAMIC Republic Of)  98,474,198.6 GB  5,310,291,019
3 Russian Federation  86,422,320.9 GB  1,384,213,649
4 Japan  65,503,697.5 GB  681,695,781
5 United States  51,538,561.1 GB  1,056,339,046
6 Taiwan  49,393,769.5 GB  783,116,608
7 France  45,620,545.5 GB  582,192,361
8 Indonesia  37,342,727.4 GB  878,112,611
9 India  34,865,852.8 GB  759,551,672
10 China  29,316,463.7 GB  768,648,385
11 Viet Nam  28,420,179.7 GB  489,944,645
12 Thailand  18,919,076.3 GB  341,111,473
13 United Arab Emirates  15,338,039.7 GB  513,899,014
14 Hong Kong  14,376,899.3 GB  233,262,094
15 Philippines  12,615,274.9 GB  313,308,828
16 Myanmar  12,502,822.7 GB  223,106,067
17 Malaysia  11,569,680.2 GB  138,012,153
18 Turkmenistan  11,099,955.7 GB  152,387,260
19 Bangladesh  9,427,662.2 GB  386,569,560
20 Ukraine  9,167,456.3 GB  524,424,445
21 Canada  7,858,983.6 GB  80,835,958
22 Saudi Arabia  7,708,921.0 GB  106,377,203
23 Germany  7,670,971.0 GB  235,040,486
24 Turkey  6,539,219.7 GB  96,631,774
25 Singapore  6,535,614.3 GB  375,514,006
26 Iraq  5,593,158.6 GB  223,319,483
27 Australia  5,375,226.0 GB  110,593,886
28 Brazil  5,112,701.3 GB  1,346,494,165
29 United Kingdom  5,070,067.3 GB  124,749,459
30 Lao People's Democratic Republic  4,315,705.5 GB  72,037,329
31 Pakistan  4,210,119.1 GB  103,095,890
32 Nigeria  3,478,934.9 GB  420,437,323
33 Cambodia  3,095,726.1 GB  91,293,976
34 Kenya  3,039,218.2 GB  182,473,531
35 Mexico  2,411,406.5 GB  42,874,096
36 Oman  1,920,395.7 GB  35,382,484
37 Spain  1,873,151.5 GB  19,855,926
38 Netherlands  1,870,468.7 GB  48,263,587
39 Armenia  1,447,612.0 GB  4,834,884
40 Argentina  1,424,335.6 GB  18,474,179
41 Egypt  1,324,953.7 GB  37,183,887
42 Nepal  1,312,435.9 GB  19,520,004
43 Algeria  1,303,186.6 GB  36,454,214
44 Qatar  1,302,834.4 GB  18,577,822
45 Syrian Arab Republic  1,262,669.8 GB  234,336,508
46 Jordan  1,256,860.9 GB  25,129,523
47 Italy  1,190,801.1 GB  14,555,129
48 New Zealand  1,095,213.6 GB  14,659,904
49 Kyrgyzstan  1,060,644.5 GB  12,025,776
50 Macau  1,033,314.9 GB  18,843,310
51 Kazakhstan  1,007,214.5 GB  14,758,377
52 Colombia  998,121.5 GB  19,212,048
53 Somalia  998,085.4 GB  46,875,617
54 Sudan  981,478.1 GB  37,579,391
55 Sweden  980,160.8 GB  16,803,507
56 Austria  918,301.7 GB  14,425,560
57 Ghana  912,618.7 GB  53,732,755
58 Venezuela  822,589.3 GB  25,247,775
59 Chile  803,784.3 GB  13,955,097
60 Belarus  778,973.3 GB  20,998,822
61 Romania  766,340.0 GB  13,307,311
62 Peru  750,216.0 GB  10,420,237
63 Ethiopia  735,952.8 GB  38,410,605
64 Mongolia  688,576.3 GB  11,249,369
65 Libyan Arab Jamahiriya  658,068.8 GB  18,667,695
66 Kuwait  649,634.8 GB  10,126,942
67 Morocco  640,449.2 GB  25,096,239
68 Poland  616,449.5 GB  8,651,083
69 Azerbaijan  592,546.9 GB  10,511,599
70 Latvia  582,708.5 GB  2,852,074
71 Ecuador  556,565.3 GB  53,374,501
72 Yemen  544,723.3 GB  18,708,461
73 Norway  539,394.8 GB  4,643,058
74 Palestinian Territory Occupied  495,458.4 GB  12,337,973
75 Switzerland  493,643.3 GB  30,854,251
76 Belgium  460,466.1 GB  6,174,343
77 South Africa  451,689.6 GB  16,789,042
78 Finland  427,672.5 GB  3,851,679
79 Tanzania United Republic of  409,791.6 GB  10,456,294
80 Israel  387,595.5 GB  8,818,142
81 Afghanistan  371,560.8 GB  13,937,994
82 Uganda  365,868.8 GB  18,679,331
83 Portugal  357,007.4 GB  5,630,651
84 Denmark  327,132.4 GB  2,976,869
85 Cote D'ivoire  326,345.2 GB  7,279,602
86 Lithuania  313,750.9 GB  4,018,051
87 Hungary  310,005.3 GB  4,765,187
88 Czech Republic  308,225.2 GB  4,855,813
89 Georgia  286,682.5 GB  3,473,700
90 Guinea  279,746.2 GB  8,506,124
91 Greece  255,360.2 GB  3,696,855
92 Sri Lanka  242,232.8 GB  6,375,967
93 Bahrain  221,619.7 GB  3,590,725
94 Tunisia  214,619.0 GB  6,019,665
95 Brunei Darussalam  208,349.1 GB  1,590,387
96 Bulgaria  207,841.9 GB  4,090,608
97 Dominican Republic  202,373.5 GB  6,675,104
98 Lebanon  201,260.4 GB  8,972,781
99 Uzbekistan  199,147.8 GB  3,855,969
100 Guatemala  199,101.2 GB  4,329,455
101 Serbia  193,554.5 GB  3,521,106
102 Bolivia  178,514.8 GB  3,146,563
103 Panama  176,908.2 GB  4,826,058
104 Djibouti  161,394.7 GB  4,217,942
105 Paraguay  143,983.8 GB  2,022,860
106 Ireland  132,695.9 GB  1,848,937
107 Slovenia  131,559.3 GB  1,517,996
108 Croatia (LOCAL Name: Hrvatska)  112,391.1 GB  1,115,357
109 Costa Rica  111,707.6 GB  1,647,805
110 Slovakia (SLOVAK Republic)  108,126.1 GB  1,219,964
111 Moldova Republic of  104,936.3 GB  2,631,295
112 Bosnia and Herzegowina  102,365.6 GB  930,146
113 Albania  101,581.6 GB  2,318,560
114 Cuba  99,396.1 GB  2,458,643
115 Mauritius  97,629.0 GB  1,290,596
116 Jamaica  89,220.8 GB  2,032,929
117 Bhutan  80,763.6 GB  1,672,932
118 Estonia  79,177.9 GB  1,040,077
119 Uruguay  74,173.2 GB  1,083,357
120 Luxembourg  60,005.7 GB  1,309,613
121 Honduras  59,306.6 GB  1,375,623
122 Benin  58,839.6 GB  6,735,746
123 Antigua and Barbuda  56,808.3 GB  1,616,897
124 Cyprus  54,143.8 GB  3,320,005
125 Togo  53,637.3 GB  1,405,989
126 Maldives  50,970.3 GB  896,520
127 Senegal  49,695.6 GB  1,910,598
128 Guam  49,436.3 GB  967,549
129 Northern Mariana Islands  42,017.7 GB  266,372
130 Macedonia  41,645.8 GB  651,012
131 Trinidad and Tobago  41,195.1 GB  632,330
132 Korea Democratic People's Republic of  39,692.1 GB  299,211
133 Gabon  36,609.1 GB  773,477
134 Cameroon  35,853.8 GB  3,160,884
135 Timor-leste  33,707.3 GB  733,986
136 Mozambique  32,861.0 GB  2,326,845
137 El Salvador  32,527.3 GB  865,640
138 Fiji  29,345.3 GB  810,366
139 Barbados  28,371.3 GB  336,599
140 Madagascar  28,243.0 GB  745,788
141 Rwanda  26,884.0 GB  923,333
142 Nicaragua  26,861.1 GB  517,112
143 Malta  26,227.7 GB  498,948
144 Namibia  25,186.9 GB  746,792
145 Iceland  24,235.4 GB  727,851
146 Puerto Rico  23,523.0 GB  603,383
147 Palau  23,382.5 GB  165,986
148 Tajikistan  23,303.5 GB  1,184,256
149 Reunion  22,612.1 GB  91,742
150 Seychelles  21,845.4 GB  3,399,928
151 Chad  21,409.9 GB  4,512,296
152 Congo The Democratic Republic of The  20,132.1 GB  1,368,642
153 Angola  20,042.1 GB  661,424
154 Mali  17,730.0 GB  1,041,425
155 Burkina Faso  17,538.0 GB  1,531,666
156 Montenegro  17,471.7 GB  367,762
157 Bahamas  17,359.2 GB  344,145
158 Mauritania  17,165.0 GB  519,477
159 Zambia  16,020.0 GB  647,254
160 Zimbabwe  15,682.4 GB  2,276,040
161 Saint Lucia  14,646.1 GB  178,901
162 Guyana  13,494.8 GB  292,699
163 Malawi  12,986.7 GB  185,260
164 Papua New Guinea  12,016.0 GB  187,415
165 Suriname  10,963.9 GB  306,606
166 Samoa  9,787.5 GB  20,614
167 New Caledonia  9,616.7 GB  126,897
168 Haiti  9,028.6 GB  381,358
169 Belize  8,637.1 GB  513,612
170 French Polynesia  8,353.0 GB  184,223
171 Aruba  8,330.4 GB  90,179
172 Gambia  8,318.7 GB  3,633,122
173 Saint Vincent and The Grenadines  7,762.0 GB  96,146
174 Botswana  7,724.7 GB  184,371
175 Curacao  6,749.2 GB  128,910
176 Liberia  6,515.5 GB  550,074
177 Marshall Islands  6,001.1 GB  58,951
178 South Sudan  5,746.7 GB  315,983
179 Dominica  5,167.6 GB  290,996
180 Martinique  5,114.3 GB  73,356
181 Equatorial Guinea  5,064.3 GB  312,998
182 Vanuatu  4,526.7 GB  269,460
183 Congo  4,388.2 GB  116,836
184 Grenada  3,817.3 GB  86,285
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,559.1 GB  19,936
187 Monaco  3,218.3 GB  36,164
188 Comoros  2,937.7 GB  51,312
189 Guadeloupe  2,914.0 GB  41,456
190 Sierra Leone  2,847.9 GB  108,822
191 Cape Verde  2,567.1 GB  121,500
192 Andorra  2,559.5 GB  68,690
193 Cayman Islands  2,508.7 GB  56,841
194 Tonga  2,238.1 GB  164,159
195 Swaziland  2,231.5 GB  84,387
196 American Samoa  2,090.6 GB  47,016
197 Sint Maarten  1,951.2 GB  47,809
198 Burundi  1,944.9 GB  193,855
199 Micronesia Federated States of  1,934.3 GB  87,991
200 Niger  1,926.9 GB  139,700
201 Virgin Islands (U.S.)  1,714.1 GB  20,652
202 Faroe Islands  1,656.4 GB  29,647
203 Solomon Islands  1,629.3 GB  72,322
204 Greenland  1,595.6 GB  16,253
205 Gibraltar  1,577.9 GB  39,005
206 Turks and Caicos Islands  1,158.0 GB  24,167
207 Lesotho  1,112.5 GB  55,302
208 Virgin Islands (BRITISH)  1,064.6 GB  32,931
209 Saint Kitts and Nevis  941.1 GB  13,596
210 Jersey  938.2 GB  26,444
211 Guinea-bissau  705.3 GB  29,433
212 Tuvalu  588.3 GB  14,929
213 Bonaire  554.6 GB  9,687
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,419
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  285.2 GB  10,863
218 Sao Tome and Principe  258.1 GB  9,679
219 Central African Republic  179.1 GB  18,225
220 Anguilla  163.4 GB  4,377
221 Nauru  151.2 GB  36,561
222 Saint Martin  119.5 GB  5,968
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4